Photogates allow for extremely accurate timing of events within physics experiments, for studying free fall, air track collisions, pendulum periods, the speed of a rolling object, among other things. The Vernier Photogate includes an accessory rod for mounting to a ring stand.
The gate has an input port so multiple gates can be connected in a daisy-chain configuration with up to four gates going to a single interface channel.
The laser gate mode requires the addition of a common pen laser, which is directed into the laser port. The laser may be some distance from the gate, so that you can measure the speed of larger objects such as a rocket, model car, or even a real automobile.
Requirements
Choose a platform below to see its compatibility requirements. This sensor requires an interface (sold separately).
LabQuest
Interface | LabQuest App |
---|
LabQuest 3 | Full support |
---|
LabQuest 2 (discontinued) | Full support |
---|
LabQuest (discontinued) | Full support |
---|
Computers
| Software |
---|
Interface | Graphical Analysis | Logger Pro |
---|
LabQuest Mini | Full support | Full support |
---|
LabQuest 3 | Full support | Full support |
---|
LabQuest 2 (discontinued) | Full support | Full support |
---|
LabQuest Stream (discontinued) | Full support | Full support |
---|
LabQuest (discontinued) | Full support | Full support |
---|
LabPro (discontinued) | Incompatible | Full support |
---|
Compatibility Notes
Chromebook
iOS
| Software |
---|
Interface | Graphical Analysis | Graphical Analysis GW |
---|
LabQuest Stream (discontinued) | Full support | Incompatible |
---|
LabQuest 3 | Full support | Full support |
---|
LabQuest 2 (discontinued) | Full support | Full support |
---|
Compatibility Notes
Android
| Software |
---|
Interface | Graphical Analysis | Graphical Analysis GW |
---|
LabQuest Stream (discontinued) | Full support | Incompatible |
---|
LabQuest 3 | Full support | Full support |
---|
LabQuest 2 (discontinued) | Full support | Full support |
---|
Compatibility Notes
Arduino
LabVIEW
Texas Instruments
| Software |
---|
Interface | EasyData | DataMate | DataQuest | TI-Nspire Software |
---|
CBL 2 (discontinued) | Full support | Full support | Incompatible | Incompatible |
---|
LabPro (discontinued) | Full support | Full support | Incompatible | Incompatible |
---|
TI-Nspire Lab Cradle (discontinued) | Incompatible | Incompatible | Full support | Full support |
---|
Compatibility Notes