Specifications
- Frequency Range: approximately 100 Hz to 15 kHz
- Power: 1.45 mA @ 5 VDC
Use the Microphone to display and study the waveforms of sounds from voices and musical instruments. It also works well for speed of sound experiments.
| Experiment | Lab Book |
|---|---|
| Name That Tune | Forensics with Vernier |
Choose a platform below to see its compatibility requirements.
| Interface | LabQuest App |
|---|---|
| LabQuest 3 | Full support |
| LabQuest 2 | Full support |
| LabQuest | Full support |
| Software | ||||
|---|---|---|---|---|
| Interface | Graphical Analysis | Graphical Analysis (Web App) | Logger Pro (discontinued) | Logger Lite (discontinued) |
| LabQuest Mini | Full support | Full support | Full support | Full support |
| LabQuest 3 | Full support | Full support | Full support | Incompatible |
| LabQuest 2 | Full support | Full support | Full support | Full support |
| LabQuest Stream | Full support 1 | Full support 1 | Partial support 2 | Full support 1 |
| LabQuest | Full support | Full support | Full support | Full support |
| LabPro | Incompatible | Incompatible | Full support | Full support |
| Software | |
|---|---|
| Interface | Graphical Analysis (Web App) |
| LabQuest Mini | Full support |
| LabQuest 3 | Full support |
| LabQuest 2 | Full support |
| LabQuest Stream | Full support 1 |
| LabQuest | Full support |
| Software | ||
|---|---|---|
| Interface | Graphical Analysis | Graphical Analysis GW |
| LabQuest Stream | Full support | Full support |
| LabQuest 3 | Full support 1 | Full support 1 |
| LabQuest 2 | Full support 1 | Full support 1 |
| Software | ||
|---|---|---|
| Interface | Graphical Analysis | Graphical Analysis GW |
| LabQuest Stream | Full support | Full support |
| LabQuest 3 | Full support 1 | Full support 1 |
| LabQuest 2 | Full support 1 | Full support 1 |
| Software | |
|---|---|
| Interface | Arduino |
| Vernier Arduino® Interface Shield | Full support |
| Software | |
|---|---|
| Interface | NI LabVIEW |
| SensorDAQ | Full support |
| Vernier myDAQ Adapter | Full support 1 |
| LabQuest Mini | Full support |
| LabQuest Stream | Full support |
| LabQuest 3 | Full support |
| LabQuest 2 | Full support |
| LabQuest | Full support |
| Software | ||||
|---|---|---|---|---|
| Interface | EasyData | DataMate | DataQuest | TI-Nspire Software |
| CBL 2 | Full support 1 | Full support 1 2 | Incompatible | Incompatible |
| LabPro | Full support 1 | Full support 1 2 | Incompatible | Incompatible |
| TI-Nspire Lab Cradle | Incompatible | Incompatible | Full support | Full support |
Vernier Microphone
5-year limited warranty
See our warranty policy
Educational use only: Vernier products are designed for educational use. They are not appropriate for industrial, medical, or commercial applications.