The Voltage Probe is a bipolar sensor. The black lead is grounded along with the interface, and the sensor reports the potential difference between the red lead and ground. It can be used to measure the potential in DC or AC circuits. You might also consider the Differential Voltage Probe. Multiple Differential Voltage Probes can be connected to a circuit without the use of a common grounding terminal.
Specifications
Input voltage range: ± 10 V
Requirements
Choose a platform below to see its compatibility requirements. This sensor requires an interface (sold separately).
LabQuest
Interface | LabQuest App |
---|
LabQuest 3 | Full support |
---|
LabQuest 2 (discontinued) | Full support |
---|
LabQuest (discontinued) | Full support |
---|
Computers
| Software |
---|
Interface | Graphical Analysis | Logger Pro | Logger Lite |
---|
LabQuest Mini | Full support | Full support | Full support |
---|
LabQuest 3 | Full support | Full support | Incompatible |
---|
LabQuest 2 (discontinued) | Full support | Full support | Full support |
---|
LabQuest Stream (discontinued) | Full support | Full support | Full support |
---|
Go!Link | Full support | Full support | Full support |
---|
LabQuest (discontinued) | Full support | Full support | Full support |
---|
LabPro (discontinued) | Incompatible | Full support | Full support |
---|
Compatibility Notes
Chromebook
iOS
| Software |
---|
Interface | Graphical Analysis | Graphical Analysis GW |
---|
LabQuest Stream (discontinued) | Full support | Full support |
---|
LabQuest 3 | Full support | Full support |
---|
LabQuest 2 (discontinued) | Full support | Full support |
---|
Compatibility Notes
Android
| Software |
---|
Interface | Graphical Analysis | Graphical Analysis GW |
---|
LabQuest Stream (discontinued) | Full support | Full support |
---|
LabQuest 3 | Full support | Full support |
---|
LabQuest 2 (discontinued) | Full support | Full support |
---|
Compatibility Notes
Arduino
LabVIEW
| Software |
---|
Interface | NI LabVIEW |
---|
SensorDAQ (discontinued) | Full support |
---|
Go!Link | Full support |
---|
LabQuest Mini | Full support |
---|
LabQuest Stream (discontinued) | Full support |
---|
LabQuest 3 | Full support |
---|
LabQuest 2 (discontinued) | Full support |
---|
LabQuest (discontinued) | Full support |
---|
Texas Instruments
| Software |
---|
Interface | EasyData | DataMate | TI-84 SmartView | DataQuest | TI-Nspire Software |
---|
EasyLink | Full support | Incompatible | Full support | Full support | Full support |
---|
CBL 2 (discontinued) | Full support | Full support | Incompatible | Incompatible | Incompatible |
---|
LabPro (discontinued) | Full support | Full support | Incompatible | Incompatible | Incompatible |
---|
TI-Nspire Lab Cradle (discontinued) | Incompatible | Incompatible | Incompatible | Full support | Full support |
---|
Compatibility Notes