The design of the Exercise Heart Rate Monitor is an excellent hands-free option for continuously monitoring heart rate before, during, and after exercise.
- Simple and easy to use
- Chest strap is ideal for running, cycling, and other physical activities.
Using the chest strap, data can be transmitted to devices or interfaces that support Bluetooth® wireless technology. For interfaces that do not support Bluetooth® wireless technology, this sensor will require the included Heart Rate Receiver.
For an option to monitor heart rate with hands, please consider the Hand-Grip Heart Rate Monitor.
Requirements
Choose a platform below to see its compatibility requirements. This sensor requires an interface (sold separately).
LabQuest
Interface | LabQuest App |
---|
LabQuest 3 | Full support |
---|
LabQuest 2 (discontinued) | Full support |
---|
LabQuest (discontinued) | Full support |
---|
Compatibility Notes
Computers
| Software |
---|
Interface | Graphical Analysis | Logger Pro | Logger Lite |
---|
LabQuest Mini | Full support | Full support | Full support |
---|
LabQuest 3 | Full support | Full support | Incompatible |
---|
LabQuest 2 (discontinued) | Full support | Full support | Full support |
---|
LabQuest Stream (discontinued) | Full support | Full support | Full support |
---|
Go!Link | Full support | Full support | Full support |
---|
LabQuest (discontinued) | Full support | Full support | Full support |
---|
LabPro (discontinued) | Incompatible | Full support | Full support |
---|
Compatibility Notes
Chromebook
iOS
| Software |
---|
Interface | Graphical Analysis | Graphical Analysis GW |
---|
LabQuest Stream (discontinued) | Full support | Incompatible |
---|
LabQuest 3 | Full support | Full support |
---|
LabQuest 2 (discontinued) | Full support | Full support |
---|
Compatibility Notes
Android
| Software |
---|
Interface | Graphical Analysis | Graphical Analysis GW |
---|
LabQuest Stream (discontinued) | Full support | Incompatible |
---|
LabQuest 3 | Full support | Full support |
---|
LabQuest 2 (discontinued) | Full support | Full support |
---|
Compatibility Notes
Arduino
LabVIEW
Texas Instruments
| Software |
---|
Interface | EasyData | DataMate | TI-84 SmartView | DataQuest | TI-Nspire Software |
---|
EasyLink | Full support | Incompatible | Full support | Full support | Full support |
---|
CBL 2 (discontinued) | Full support | Full support | Incompatible | Incompatible | Incompatible |
---|
LabPro (discontinued) | Full support | Full support | Incompatible | Incompatible | Incompatible |
---|
TI-Nspire Lab Cradle (discontinued) | Incompatible | Incompatible | Incompatible | Full support | Full support |
---|
Compatibility Notes