Specifications
- Irradiance Range: 0 to 1100 watts/m2 (in full sun)
- Absolute Accuracy: ±5%
- Repeatability: ±1%
- Long-Term Drift: Less than 3% per year
- Cosine Response:
- 45° zenith angle: 1%
- 75° zenith angle: ±5%
- Wavelength range: 360 nm to 1120 nm
- Current draw: 300 µA
- Output signal: 0 to 4.4 V (dark to full sunlight)
- Typical Resolution: 0.3 Watts/m2
- Sensor dimensions:
- Diameter: 2.4 cm
- Height: 3.3 cm
- Materials: Anodized aluminum with cast acrylic lens
Download the user manual for full specifications
Requirements
Choose a platform below to see its compatibility requirements. This sensor requires an interface (sold separately).
LabQuest
Interface | LabQuest App |
---|
LabQuest 3 | Full support |
---|
LabQuest 2 (discontinued) | Full support |
---|
LabQuest (discontinued) | Full support |
---|
Computers
| Software |
---|
Interface | Graphical Analysis | Logger Pro | Logger Lite |
---|
LabQuest Mini | Full support | Full support | Full support |
---|
LabQuest 3 | Full support | Full support | Incompatible |
---|
LabQuest 2 (discontinued) | Full support | Full support | Full support |
---|
LabQuest Stream (discontinued) | Full support | Full support | Full support |
---|
Go!Link | Full support | Full support | Full support |
---|
LabQuest (discontinued) | Full support | Full support | Full support |
---|
LabPro (discontinued) | Incompatible | Full support | Full support |
---|
Compatibility Notes
Chromebook
iOS
| Software |
---|
Interface | Graphical Analysis | Graphical Analysis GW |
---|
LabQuest Stream (discontinued) | Full support | Full support |
---|
LabQuest 3 | Full support | Full support |
---|
LabQuest 2 (discontinued) | Full support | Full support |
---|
Compatibility Notes
Android
| Software |
---|
Interface | Graphical Analysis | Graphical Analysis GW |
---|
LabQuest Stream (discontinued) | Full support | Full support |
---|
LabQuest 3 | Full support | Full support |
---|
LabQuest 2 (discontinued) | Full support | Full support |
---|
Compatibility Notes
Arduino
LabVIEW
Texas Instruments
| Software |
---|
Interface | EasyData | DataMate | TI-84 SmartView | DataQuest | TI-Nspire Software |
---|
EasyLink | Full support | Incompatible | Full support | Full support | Full support |
---|
CBL 2 (discontinued) | Full support | Full support | Incompatible | Incompatible | Incompatible |
---|
LabPro (discontinued) | Full support | Full support | Incompatible | Incompatible | Incompatible |
---|
TI-Nspire Lab Cradle (discontinued) | Incompatible | Incompatible | Incompatible | Full support | Full support |
---|
Compatibility Notes