Requirements
Choose a platform below to see its compatibility requirements.
LabQuest
Interface | LabQuest App |
---|---|
LabQuest 3 | Full support |
LabQuest 2 | Full support |
LabQuest | Full support 1 |
Compatibility Notes
- Requires a Bluetooth USB Adapter
Computers
Software | ||
---|---|---|
Interface | Graphical Analysis | Logger Pro (discontinued) |
No interface required | Incompatible | Full support 1 |
LabQuest 3 | Full support 2 | Incompatible |
LabQuest 2 | Full support 2 | Incompatible |
Compatibility Notes
- Requires a Bluetooth USB Adapter when used with some computers
- Full support of this sensor is only available when LabQuest 2 or LabQuest 3 is connected to a computer or Chromebook via Wireless Data Sharing. The software does not support this sensor when connected to a computer or Chromebook via Bluetooth.
iOS
Software | ||
---|---|---|
Interface | Graphical Analysis | Graphical Analysis GW |
LabQuest 3 | Full support 1 | Full support 1 |
LabQuest 2 | Full support 1 | Full support 1 |
Compatibility Notes
- iOS and Android™ devices can only connect to LabQuest 2 or LabQuest 3 via Wireless Data Sharing.
Android
Software | ||
---|---|---|
Interface | Graphical Analysis | Graphical Analysis GW |
LabQuest 3 | Full support 1 | Full support 1 |
LabQuest 2 | Full support 1 | Full support 1 |
Compatibility Notes
- iOS and Android™ devices can only connect to LabQuest 2 or LabQuest 3 via Wireless Data Sharing.
LabVIEW
Software | |
---|---|
Interface | NI LabVIEW |
No interface required | Full support |