The Sound Level Sensor allows you to easily measure sound level in decibels (dB) in a variety of school settings. Simply connect and collect— no background knowledge of sound-level weighting, response times, or the decibel scale is needed to use this sensor.
The Sound Level Sensor is A-weighted, meaning it responds to sound loudness the same way the human ear does. It measures sound level to within 3 dB along a single range from 55 to 110 dB, with no need to switch between ranges during an experiment. You can monitor classroom sound levels, measure reverberation time, and investigate sound insulation.
For in-depth sound studies, the Sound Level Meter is a better tool for high school or college physics. If you are interested in collecting sound waves data, use the Vernier Microphone.
Requirements
Choose a platform below to see its compatibility requirements. This sensor requires an interface (sold separately).
LabQuest
Interface | LabQuest App |
---|
LabQuest 3 | Full support |
---|
LabQuest 2 (discontinued) | Full support |
---|
LabQuest (discontinued) | Full support |
---|
Computers
| Software |
---|
Interface | Graphical Analysis | Logger Pro | Logger Lite |
---|
LabQuest Mini | Full support | Full support | Full support |
---|
LabQuest 3 | Full support | Full support | Incompatible |
---|
LabQuest 2 (discontinued) | Full support | Full support | Full support |
---|
LabQuest Stream (discontinued) | Full support | Full support | Full support |
---|
Go!Link | Full support | Full support | Full support |
---|
LabQuest (discontinued) | Full support | Full support | Full support |
---|
LabPro (discontinued) | Incompatible | Full support | Full support |
---|
Compatibility Notes
Chromebook
iOS
| Software |
---|
Interface | Graphical Analysis | Graphical Analysis GW |
---|
LabQuest Stream (discontinued) | Full support | Full support |
---|
LabQuest 3 | Full support | Full support |
---|
LabQuest 2 (discontinued) | Full support | Full support |
---|
Compatibility Notes
Android
| Software |
---|
Interface | Graphical Analysis | Graphical Analysis GW |
---|
LabQuest Stream (discontinued) | Full support | Incompatible |
---|
LabQuest 3 | Full support | Full support |
---|
LabQuest 2 (discontinued) | Full support | Full support |
---|
Compatibility Notes
Arduino
LabVIEW
Texas Instruments
| Software |
---|
Interface | EasyData | TI-84 SmartView | DataQuest | TI-Nspire Software |
---|
EasyLink | Full support | Full support | Full support | Full support |
---|
CBL 2 (discontinued) | Full support | Incompatible | Incompatible | Incompatible |
---|
LabPro (discontinued) | Full support | Incompatible | Incompatible | Incompatible |
---|
TI-Nspire Lab Cradle (discontinued) | Incompatible | Incompatible | Full support | Full support |
---|
Compatibility Notes