Requirements
Choose a platform below to see its compatibility requirements.
LabQuest
Interface | LabQuest App |
---|---|
LabQuest 3 | Full support |
LabQuest 2 (discontinued) | Full support |
LabQuest (discontinued) | Full support |
Computers
Software | ||
---|---|---|
Interface | Graphical Analysis | Logger Pro |
LabQuest Mini | Full support | Full support |
LabQuest 3 | Full support | Full support |
LabQuest 2 (discontinued) | Full support | Full support |
LabQuest Stream (discontinued) | Full support 1 | Full support |
LabQuest (discontinued) | Full support | Full support |
LabPro (discontinued) | Incompatible | Full support 2 |
Compatibility Notes
- Connect LabQuest Stream via USB. Wireless connection is not supported.
- Sensor does not auto-ID; manual setup is required.
Chromebook
Software | |
---|---|
Interface | Graphical Analysis |
LabQuest Mini | Full support |
LabQuest 3 | Full support |
LabQuest 2 (discontinued) | Full support |
LabQuest Stream (discontinued) | Full support 1 |
LabQuest (discontinued) | Full support |
Compatibility Notes
- Connect LabQuest Stream via USB. Wireless connection is not supported.
iOS
Software | ||
---|---|---|
Interface | Graphical Analysis | Graphical Analysis GW |
LabQuest Stream (discontinued) | Full support | Incompatible |
LabQuest 3 | Full support 1 | Full support 1 |
LabQuest 2 (discontinued) | Full support 1 | Full support 1 |
Compatibility Notes
- iOS and Androidâ„¢ devices can only connect to LabQuest 2 or LabQuest 3 via Wireless Data Sharing.
Android
Software | ||
---|---|---|
Interface | Graphical Analysis | Graphical Analysis GW |
LabQuest Stream (discontinued) | Full support | Incompatible |
LabQuest 3 | Full support 1 | Full support 1 |
LabQuest 2 (discontinued) | Full support 1 | Full support 1 |
Compatibility Notes
- iOS and Androidâ„¢ devices can only connect to LabQuest 2 or LabQuest 3 via Wireless Data Sharing.
Arduino
Software | |
---|---|
Interface | Arduino |
Vernier Arduino® Interface Shield | Full support 1 2 |
Compatibility Notes
- You can only read the raw count/raw voltage output by this sensor. You must do the programming to convert to proper sensor units.
- Requires advanced programming for data collection
LabVIEW
Software | |
---|---|
Interface | NI LabVIEW |
SensorDAQ (discontinued) | Full support 1 2 |
Vernier myDAQ Adapter | Full support 1 2 |
Compatibility Notes
- Requires advanced programming for data collection
- You can only read the raw count/raw voltage output by this sensor. You must do the programming to convert to proper sensor units.