Requirements
Choose a platform below to see its compatibility requirements.
LabQuest
| Interface | LabQuest App |
|---|---|
| LabQuest 3 | Full support |
| LabQuest 2 | Full support |
| LabQuest | Full support |
Computers
| Software | |||
|---|---|---|---|
| Interface | Graphical Analysis | Graphical Analysis (Web App) | Logger Pro (discontinued) |
| LabQuest Mini | Full support | Full support | Full support |
| LabQuest 3 | Full support | Full support | Full support |
| LabQuest 2 | Full support | Full support | Full support |
| LabQuest Stream | Full support 1 | Full support 1 | Partial support 2 |
| LabQuest | Full support | Full support | Full support |
| LabPro | Incompatible | Incompatible | Full support 3 |
Compatibility Notes
- Connect LabQuest Stream via USB. Wireless connection is not supported.
- Bluetooth connection not compatible with macOS 11 and newer.
- Sensor does not auto-ID; manual setup is required.
Chromebook
| Software | |
|---|---|
| Interface | Graphical Analysis (Web App) |
| LabQuest Mini | Full support |
| LabQuest 3 | Full support |
| LabQuest 2 | Full support |
| LabQuest Stream | Full support 1 |
| LabQuest | Full support |
Compatibility Notes
- Connect LabQuest Stream via USB. Wireless connection is not supported.
iOS
| Software | ||
|---|---|---|
| Interface | Graphical Analysis | Graphical Analysis GW |
| LabQuest Stream | Full support | Incompatible |
| LabQuest 3 | Full support 1 | Full support 1 |
| LabQuest 2 | Full support 1 | Full support 1 |
Compatibility Notes
- iOS and Android™ devices can only connect to LabQuest 2 or LabQuest 3 via Wireless Data Sharing.
Android
| Software | ||
|---|---|---|
| Interface | Graphical Analysis | Graphical Analysis GW |
| LabQuest Stream | Full support | Incompatible |
| LabQuest 3 | Full support 1 | Full support 1 |
| LabQuest 2 | Full support 1 | Full support 1 |
Compatibility Notes
- iOS and Android™ devices can only connect to LabQuest 2 or LabQuest 3 via Wireless Data Sharing.
Arduino
| Software | |
|---|---|
| Interface | Arduino |
| Vernier Arduino® Interface Shield | Full support 1 2 |
Compatibility Notes
- You can only read the raw count/raw voltage output by this sensor. You must do the programming to convert to proper sensor units.
- Requires advanced programming for data collection
LabVIEW
| Software | |
|---|---|
| Interface | NI LabVIEW |
| SensorDAQ | Full support 1 2 |
| Vernier myDAQ Adapter | Full support 1 2 |
Compatibility Notes
- Requires advanced programming for data collection
- You can only read the raw count/raw voltage output by this sensor. You must do the programming to convert to proper sensor units.
